After a few requests for schedule adjustments we have updated the season schedule.
Please review and ensure you know when you are sitting vs. playing.
| Thursday Co-ed R4s Spring 2017 League | |||||||
| Teams | Play | Sit | |||||
| 1. Watts | 13-Apr-17 | 1, 2, 3, 4 | 5, 6 | ||||
| 2. marika | 20-Apr-17 | 1, 4, 5, 6 | 2, 3 | ||||
| 3. Danica | 27-Apr-17 | 3, 4, 5, 6 | 1, 2 | ||||
| 4. Chantal | 4-May-17 | 1, 2, 3, 4 | 6, 5 | ||||
| 5. Shelby | 11-May-17 | 1, 2, 3, 6 | 4, 5 | ||||
| 6. Julia | 18-May-17 | 2, 4, 5, 6 | 1, 3 | ||||
| 25-May-17 | 1, 3, 5, 6 | 2, 4 | |||||
| 1-Jun-17 | 1, 2, 4, 5 | 3, 6 | |||||
| 8-Jun-17 | 2, 3, 5, 6 | 4, 1 | |||||
| flex week | 15-Jun-17 | 1, 2, 3, 4 | 5, 6 | ||||
| PLAYOFFS | 22-Jun-17 | ||||||
| 29-Jun-17 | |||||||
Sorry for any inconvenience.
Thanks!
-Linds







